- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Beautifully Reno'd 3+1 Bdrm, 3 Bth, 2 Storey Home Only Steps To Lake Ontario~views From Front Porch! Spacious, Bright, & Updated. Great Curb Appeal W/Level Frnt Yrd, Perennial Gardens & Sheltered Porch. Inside Find Freshly Painted Walls, & New Flooring W/French Drs Leading To The Living Rm With West Facing Large Windows. Open Concept Layout W/Dining Rm Overlooking The Backyard! Black-On-White Modern Kitchen ~ Ample Storage & Counter Space With A Breakfast Area Accented By Picture & Stain-Glassed Windows & W/O To Deck. Pot Lights, Beams, Stylish Light Fixtures, No Feature Overlooked. Fam Rm W/Stone-Surround Gas Fp, Built-In Shelves & Additional W/O To Deck. Mn Flr Laundry W/Mudrm Offer Side Entrance. Primary Bdrm W/Walk-In Closet & 5 Pc Semi-Ensuite~his & Hers Sinks. 2Ndry Bdrms Are Good Sizes, Overlook Front Yrd & New Broadloom Flring. Fully Finished Bsmt W/Bright Walls, Pot Lights & Neutral Carpeting. Bonus Bdrm, Rec Rm, Den, Storage & 3 Pc Bth!
Beautiful Backyard Surrounded By The Perennial Gardens, Soft Green Grass, Shade Providing Deck & Fully Fenced Yard. Located Less Than 20 Minutes Walking From Cobourg Beach, Harbour & Lighthouse.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,263 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.94 x 114.91 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.34m x 2.89m | Tile Floor, Quartz Counter, Pot Lights |
Main | Breakfast | 3.46m x 2.88m | Vaulted Ceiling, W/O To Deck, Open Concept |
Main | Dining | 3.34m x 3.32m | Vinyl Floor, Large Window, Combined W/Living |
Main | Living | 4.84m x 3.36m | Vinyl Floor, Large Window, French Doors |
Main | Family | 4.60m x 3.88m | Gas Fireplace, B/I Shelves, W/O To Deck |
Main | Laundry | 2.63m x 2.20m | W/O To Yard, B/I Shelves, Tile Floor |
2nd | Prim Bdrm | 4.52m x 3.67m | Semi Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 4.04m x 3.31m | Broadloom, Closet, Large Window |
2nd | 3rd Br | 3.66m x 2.97m | Broadloom, Closet, Large Window |
Bsmt | Rec | 8.20m x 3.35m | Broadloom, Window, Pot Lights |
Bsmt | Den | 4.02m x 2.90m | Broadloom, Combined W/Br, Closet |
Bsmt | 4th Br | 3.09m x 2.96m | Broadloom, Vinyl Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...